political science job rumors » Anonymous. » Profile
Anonymous. (Anonymous.)
- Member Since
- August 5, 2009 (3 years)
- Interests
- Frustration; Baseless Arguments; Kites
User Activity
Recent Replies
- How to handle nutjob conservative students in your class? - User last replied: 1 year ago | Most recent reply: 1 year ago
- Two Questions about IR Books - User last replied: 2 years ago | Most recent reply: 2 years ago
- Stephen Walt! - User last replied: 2 years ago | Most recent reply: 2 years ago
- Recent methods developments in IR - User last replied: 2 years ago | Most recent reply: 2 years ago
- Best package for Stata-to-LaTeX tables - User last replied: 2 years ago | Most recent reply: 2 years ago
- Journalistic Pieces/Periodicals - User last replied: 2 years ago | Most recent reply: 2 years ago
- Who sent the anonymous "Perestroika" email in 2000? - User last replied: 2 years ago | No replies since
- Teaching with alcohol on breath - User last replied: 2 years ago | No replies since
- APSA annual meeting locations - User last replied: 2 years ago | Most recent reply: 8 months ago
- Frank Fischer alleged plagiarism, with guest appearance by Alan Sokal - User last replied: 2 years ago | Most recent reply: 2 years ago
- Registration required (an experiment). - User last replied: 3 years ago | Most recent reply: 3 years ago
- How much can you change at the article proofing stage? - User last replied: 3 years ago | No replies since
- Why do journals even come out on paper? - User last replied: 3 years ago | No replies since
- JOP nixed my book review - User last replied: 3 years ago | No replies since
- Google in China: I wonder - User last replied: 3 years ago | Most recent reply: 3 years ago
- The experiment has failed - User last replied: 3 years ago | Most recent reply: 3 years ago
- Huge Cuts in UK University budgets - User last replied: 3 years ago | No replies since
- R project vs. Stata - User last replied: 3 years ago | Most recent reply: 3 years ago
- Everything is fine, nothing is broken...I hope. - User last replied: 3 years ago | Most recent reply: 3 years ago
- Morphogenetic approach and international politics - User last replied: 3 years ago | No replies since
- APSA Teaching and Learning 2010 - User last replied: 3 years ago | Most recent reply: 3 years ago
- Qualitative methods - User last replied: 3 years ago | Most recent reply: 1 year ago
- More Poli Sci on Comedy Central - User last replied: 3 years ago | Most recent reply: 3 years ago
- Health Care Reform - User last replied: 3 years ago | Most recent reply: 3 years ago
- New subtitle for the board. - User last replied: 3 years ago | Most recent reply: 3 years ago
- best journals for ethnic conflict - User last replied: 3 years ago | Most recent reply: 3 years ago
- How much do non-political science publications help? - User last replied: 3 years ago | Most recent reply: 3 years ago
- International Political Sociology - User last replied: 3 years ago | Most recent reply: 2 years ago
- Conspiracy by the moderators... - User last replied: 3 years ago | Most recent reply: 3 years ago
- Leaving a TT R1? - User last replied: 3 years ago | Most recent reply: 6 months ago
Topics Started
- Comparative Politics - Started: 3 years ago | Most recent reply: 2 years ago
- Frank Fischer alleged plagiarism, with guest appearance by Alan Sokal - Started: 2 years ago | Most recent reply: 2 years ago
- Google in China: I wonder - Started: 3 years ago | Most recent reply: 3 years ago
- Gary King is Skying in Heaven - Started: 3 years ago | Most recent reply: 3 years ago
- Predictions - Started: 3 years ago | Most recent reply: 3 years ago
- Most controversial books around? - Started: 3 years ago | Most recent reply: 3 years ago