<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.1-alpha-2539" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
		>
	<channel>
		<title>political science job rumors &#187; Topic: Fraud and Quant Methods</title>
		<link>http://www.poliscijobrumors.com/topic.php?id=59307</link>
		<description>Things may get weird. Trying to fix the problems.</description>
		<language>en-US</language>
		<pubDate>Sat, 25 May 2013 09:20:24 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.1-alpha-2539</generator>
				<atom:link href="http://www.poliscijobrumors.com/rss.php?topic=59307" rel="self" type="application/rss+xml" />

		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390544</link>
			<pubDate>Fri, 30 Mar 2012 22:41:58 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390544@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>So clearly we now have arrived at a consensus: there's nothing inherently non transparent about quantitative work.  Finally we can move on.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390356</link>
			<pubDate>Fri, 30 Mar 2012 00:29:15 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390356@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>Finally, you understand!!!
</p>]]></description>
					</item>
		<item>
			<title>Howdy on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390310</link>
			<pubDate>Thu, 29 Mar 2012 18:45:45 +0000</pubDate>
			<dc:creator>Howdy</dc:creator>
			<guid isPermaLink="false">390310@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>ILP has pointed this out many times.  His belief is that qual data are evident/transparent under all circumstances.  Fraud is ok in qual because the data are transparent and their fraud can be detected.  For example, "everyone" knew about Ambrose'a fraud but simply didn't care...they knew he had committed plagiarism, and they knew he had faked hundreds of Eisenhower interviews.  ILP has acknowledged this.</p>
<p>On the other hand, since quants use a demonic crypological device known as a "spreadsheet" for their data, which are comprised of these incomprehensible things called "numbers," the process is inherently non-transparent and by definition is fraudulent.  So quant=bad, qual=good.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390295</link>
			<pubDate>Thu, 29 Mar 2012 18:09:39 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390295@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>So it takes 40 years and you call that evident? lol</p>
<p>Why are you defending qually fraud?  Why don't you want to root it out?
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390282</link>
			<pubDate>Thu, 29 Mar 2012 17:44:05 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390282@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>Is some qual trying to cover up the multiple instances of fraud by Ambrose?</p></blockquote>
<p>Ambrose is not a quant social scientist.  Hence, his fraud is evident for the world to see.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390109</link>
			<pubDate>Wed, 28 Mar 2012 20:35:32 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390109@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>"No."</p>
<p>well that seems arbitrary. lucky thing that Ambrose seems to have managed multiple instances of serial fraud regardless.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390037</link>
			<pubDate>Wed, 28 Mar 2012 15:03:40 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390037@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>Is some qual trying to cover up the multiple instances of fraud by Ambrose? I know qually fraudsters look out for one another, so it doesn't surprise me. Are there any quallies left who don't engage in fraud or don't attempt to cover up cases of qually fraud? I guess not.
</p>]]></description>
					</item>
		<item>
			<title>Howdy on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390030</link>
			<pubDate>Wed, 28 Mar 2012 14:23:09 +0000</pubDate>
			<dc:creator>Howdy</dc:creator>
			<guid isPermaLink="false">390030@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>"What fraud are you specifically referring to?"</p>
<p>Hmmmm...fake interviews, misrepresentation of documents, incorrect quoting of primary sources, plagiarism...Ambrose had a long history of it.  Granted, according to the quals on this thread these things are ok because they are done "transparently"...however that works...
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390022</link>
			<pubDate>Wed, 28 Mar 2012 13:59:06 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390022@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>Wouldn't interviews (plural) count as multiple instances?</p></blockquote>
<p>No.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390020</link>
			<pubDate>Wed, 28 Mar 2012 13:58:30 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390020@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>Why can't you look at his list of 267 laws and, as a reader, decide whether it contains laws that shouldn't be included, or doesn't contain laws that should be included?</p></blockquote>
<p>I have not read the book in question myself, but according to other interlocutors on this thread many of the coding decisions that Mayhew utilizes for his statistical analysis are not explicitly outlined in his book.  This is non transparent.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390017</link>
			<pubDate>Wed, 28 Mar 2012 13:56:40 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390017@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>He has a track record of fraud going all the way back to his dissertation.</p></blockquote>
<p>What fraud are you specifically referring to?
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390015</link>
			<pubDate>Wed, 28 Mar 2012 13:54:57 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390015@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>"Because, according to you, a large number of Mayhew's coding decisions are not transparent to the reader."</p>
<p>What about Mayhew's coding do you not find transparent? I'm happy to discuss his coding with you, which is all in the book. Which aspect did you not understand? Why can't you look at his list of 267 laws and, as a reader, decide whether it contains laws that shouldn't be included, or doesn't contain laws that should be included? Isn't that what you claim is the dispositive test for transparency, whether the reader has all the info to decide for himself?
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390013</link>
			<pubDate>Wed, 28 Mar 2012 13:54:32 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390013@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>"Unlike the Stapel case, Ambrose's reputed fraud was not serial, but allegedly limited to one instance (i.e., the Eisenhower interviews)."</p>
<p>Ambrose was not limited to one case of fraud.  He has a track record of fraud going all the way back to his dissertation.  He is the definitive example of a serial offender.  He got away with it for decades, despite being one of the most popular scholars in the world.  Stapel pales in comparison to Ambrose.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390006</link>
			<pubDate>Wed, 28 Mar 2012 13:43:00 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390006@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>" limited to one instance (i.e., the Eisenhower interviews)."</p>
<p>Wouldn't interviews (plural) count as multiple instances?
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390004</link>
			<pubDate>Wed, 28 Mar 2012 13:41:12 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390004@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>" the Stapel case demonstrates that however "common" online appendices are, serial (undetected) fraud is still common among social science quants."</p>
<p>How can a single case demonstrate that something is commonplace?
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-390002</link>
			<pubDate>Wed, 28 Mar 2012 13:39:31 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">390002@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>the Ambrose case demonstrates that serial (undetected) fraud is still common among social science quals.</p></blockquote>
<p>Unlike the Stapel case, Ambrose's reputed fraud was not serial, but allegedly limited to one instance (i.e., the Eisenhower interviews).
</p>]]></description>
					</item>
		<item>
			<title>Howdy on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-389999</link>
			<pubDate>Wed, 28 Mar 2012 13:26:34 +0000</pubDate>
			<dc:creator>Howdy</dc:creator>
			<guid isPermaLink="false">389999@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>I will agree it is tiresome to "debate" qual idiots. They understand neither science nor basic logic. Again, the Ambrose case demonstrates that serial (undetected) fraud is still common among social science quals.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-389998</link>
			<pubDate>Wed, 28 Mar 2012 13:26:19 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389998@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>How so? He told you exactly what his criteria were, which sources he used (all in the appendix) and which laws made it onto the list, with a shirt narrative of each of the 267 laws. How is that not transparent?</p></blockquote>
<p>Because, according to you, a large number of Mayhew's coding decisions are not transparent to the reader.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-389997</link>
			<pubDate>Wed, 28 Mar 2012 13:24:42 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389997@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>Familiarize yourself with a little something known as an "online appendix." Say it with me, now...online appendix. It is a VERY common thing in use.</p></blockquote>
<p>I will agree it is tiresome to "debate" quant idiots.  They understand neither science nor basic logic.  For quant morons "very common" somehow equates scientific transparency.  Again, the Stapel case demonstrates that however "common" online appendices are, serial (undetected) fraud is still common among social science quants.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-389996</link>
			<pubDate>Wed, 28 Mar 2012 13:21:51 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389996@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>Plagiarism is fraud.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=120#post-389995</link>
			<pubDate>Wed, 28 Mar 2012 13:20:06 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389995@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>"nytimes.com" stephen ambrose fraud</p></blockquote>
<p>The stories in the New York Times refer to plagiarism, not research fraud, per se.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389982</link>
			<pubDate>Wed, 28 Mar 2012 11:42:17 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389982@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>There is only one qual idiot on this thread. Use your quant skills and count to one!
</p>]]></description>
					</item>
		<item>
			<title>Howdy on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389979</link>
			<pubDate>Wed, 28 Mar 2012 11:37:06 +0000</pubDate>
			<dc:creator>Howdy</dc:creator>
			<guid isPermaLink="false">389979@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>I'm not making unsubstantiated remarks.  You quals are.  Explain how Mayhew, who gives ridiculous detail regarding data and methods, represents evidence that quants aren't transparent. You aren't making any sense.  Further, those making claims about the time and willingness of quants to explain their data need to demonstrate how this is the case, and not simply make unsubstantiated remarks.  Familiarize yourself with a little something known as an "online appendix."  Say it with me, now...online appendix.  It is a VERY common thing in use.  And for the dumbass that is too stupid to find NYT references to Ambrose's fraud, try the print version on January 5, 2002.  Page A8.</p>
<p>This is why the thread is still going.  You idiots keeps making unsubstantiated claims, prompting numerous requests for evidence that go unheeded, while you need to be spoon-fed on how to use basic tools such as google.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389946</link>
			<pubDate>Wed, 28 Mar 2012 05:18:01 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389946@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>You lie like only a quant can. </p></blockquote>
<p><a href="http://topics.nytimes.com/topics/reference/timestopics/people/a/stephen_e_ambrose/index.html" rel="nofollow">http://topics.nytimes.com/topics/reference/timestopics/people/a/stephen_e_ambrose/index.html</a></p>
<p>First result when I typed the following into Google:</p>
<p>"nytimes.com" stephen ambrose fraud</p>
<p>That was tough.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389933</link>
			<pubDate>Wed, 28 Mar 2012 04:09:11 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389933@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>How so? He told you exactly what his criteria were, which sources he used (all in the appendix) and which laws made it onto the list, with a shirt narrative of each of the 267 laws. How is that not transparent?</p>
<p>You've already said that it's transparent. So we know where you stand. If you keep trying to change your tune, you'll be accused of not having read the book.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389860</link>
			<pubDate>Tue, 27 Mar 2012 22:05:23 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389860@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<blockquote><p>Also, you do know that the 267 laws are chosen out of a denominator of several thousands, right? So he's dealing with several thousand laws, 267 of which he coded as "important."</p></blockquote>
<p>This renders the work/research non transparent.
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389856</link>
			<pubDate>Tue, 27 Mar 2012 21:55:54 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389856@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>Thank you for finally agreeing that quantitative work is not inherently non transparent.  The fact that you agree that Mayhew's quantitative work is transparent is refreshing.</p>
<p>Also, you do know that the 267 laws are chosen out of a denominator of several thousands, right?  So he's dealing with several thousand laws, 267 of which he coded as "important."
</p>]]></description>
					</item>
		<item>
			<title>anon on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389853</link>
			<pubDate>Tue, 27 Mar 2012 21:38:57 +0000</pubDate>
			<dc:creator>anon</dc:creator>
			<guid isPermaLink="false">389853@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>^Howdy,</p>
<p>You like to make unsubstantiated assertions that convince no one and make you look the fool.
</p>]]></description>
					</item>
		<item>
			<title>Howdy on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389833</link>
			<pubDate>Tue, 27 Mar 2012 20:06:48 +0000</pubDate>
			<dc:creator>Howdy</dc:creator>
			<guid isPermaLink="false">389833@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>"The Mayhew case shows exactly why quant methods are inherently non transparent."</p>
<p>No, it doesn't.
</p>]]></description>
					</item>
		<item>
			<title>Howdy on "Fraud and Quant Methods"</title>
			<link>http://www.poliscijobrumors.com/topic.php?id=59307&amp;page=119#post-389832</link>
			<pubDate>Tue, 27 Mar 2012 20:02:23 +0000</pubDate>
			<dc:creator>Howdy</dc:creator>
			<guid isPermaLink="false">389832@http://www.poliscijobrumors.com/</guid>
			<description><![CDATA[<p>"Quants do not have the space (nor desire) in journals..."</p>
<p>This is simply not true.  Learn what an appendix is and how to read one.  Then go about your day.
</p>]]></description>
					</item>

	</channel>
</rss>
